Primary Pressure Regulating Valve
GPR-2000
* Large capacity and distinguished performance * Wide range pressure adjustment |
![]() |
Feature | Pilot operated type / Diaphram type | |
Category | Primary pressure regulating valve | |
Specifications | Application | Steam |
Pressure regulating range | 0.02 - 1.4MPa("\"\\\"\\\\\\\"(*1) (*2)\\\\\) | |
Connection | JIS Rc screwed, JIS 10K FF flanged, JIS 20K RF flanged | |
Material | Body | Ductile cast iron |
Main valve | Stainless steel | |
Valve seat | Stainless steel | |
Pilot valve, pilot valve seat | Stainless steel | |
Diaphragm | Stainless steel |

*1 JIS Rc screwed or JIS 20K FF flanged A: 0.02-0.15 MPa B: 0.1-1.1 MPa C: 1.0-1.4 MPa JIS 10K FF flanged A: 0.02-0.15 MPa B: 0.1-1.0 MPa *2 When the set pressure is between 0.02 MPa and 0.1 MPa, back pressure should not exist. |
Screwed type
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 150 | 398 | 14.5 | 5 |
20A(3/4) | 150 | 398 | 14.5 | 7.2 |
25A(1) | 160 | 404 | 18.8 | 10.9 |
32A(1-1/4) | 180 | 434 | 22 | 14.3 |
40A(1-1/2) | 180 | 434 | 22 | 18.8 |
50A(2) | 230 | 498 | 33.6 | 32 |
Flanged type
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 146 (142) | 398 | 16 (15.8) | 5 |
20A(3/4) | 146 (142) | 398 | 16.5 (16.3) | 7.2 |
25A(1) | 156 (152) | 404 | 21.5 (21.1) | 10.9 |
32A(1-1/4) | 176 (172) | 434 | 24.5 (24) | 14.3 |
40A(1-1/2) | 196 (192) | 434 | 25 (24.6) | 18.8 |
50A(2) | 222 (218) | 498 | 36.6 (36.4) | 32 |
65A(2-1/2) | 282 (278) | 552 | 64.9 (64.6) | 60 |
80A(3) | 302 (294) | 575 | 72.1 (69.9) | 78 |
100A(4) | 342 (330) | 658 | 111.6 (108) | 120 |

![]() |

Drawing(Jis Rc Jis 10K) (1,447 KB) |
Drawing(Jis 20K) (895 KB) |
Instruction Manual (368 KB) |
CAD external view (482 KB) |