Safety and Relief Valve
AF-4M
* For steam and gas application * High capacity is obtained due to full bore design * Reliable performance because of precise machining and heat treatment on trim parts |
![]() |
Feature | Full bore type / Flanged / Ductile iron / Cap type | |
Category | Safety valve | |
Type | Full bore type | |
Specifications | Application | Steam , Air , Other non-dangerous fluids |
Pressure range | 0.1 - 1.0MPa("\"\\\"\\\\\\\"Contact us on pressure range.\\\\\) | |
Connection | JIS 10K FF flanged | |
Max. temperature | 220 degree(C) | |
Material | Valve case | Ductile cast iron |
Spring case | Ductile cast iron | |
Valve | Stainless steel (*) | |
Valve seat | Stainless steel (*) |

* Stellite overlaid stainless steel for 80A or larger in nominal size. |
Size | L(mm) | H1(mm) | Weight(kg) |
25A(1) | 100 | 100 | 12 |
40A(1 1/2) | 120 | 120 | 21 |
50A(2) | 130 | 130 | 27 |
65A(2 1/2) | 150 | 150 | 41 |
80A(3) | 165 | 160 | 41 |
100A(4) | 215 | 200 | 115 |
125A(5) | 220 | 210 | 135 |
150A(6) | 250 | 230 | 203 |

![]() |

Drawing (485 KB) |
CAD external view (138 KB) |