Solenoid Valve/Motor Valve/Air Operated Valve
DP-100F
* Cast stainless steel made body (SCS14A) * Three times higher in durability and scale-resistance than our conventional models * Vertical or horizontal installation is possible (within 90 degrees from upward position of the coil) * Gasket made of PTFE offers higher airtightness * All material complies with Rohs directive * Coil has 2 types for 10-25A (red) and for 32-50A (black) |
![]() |
Feature | Piston type / AC / Pilot-operated / Normally closed / Stainless steel / Flanged | |
Category | Solenoid valve | |
Type | Piston type | |
Specifications | Application | Steam , Air , Cold and hot water , N2 gas CO2 gas (dry) Ar gas , Oil (20 cSt or less) |
Working pressure | 0 - 1.0MPa("\"\\\"Unusable under vacuum\\") | |
Min. differential pressure | 0 MPa (0.03 MPa or more is required for vertical installation) | |
Max. temperature | 180˚C (no freeze condition) | |
Rated voltage | AC 100 / 200 V selective type - 50 / 60 Hz common | |
Allowable valve seat leakage | 50 mL/min under standard conditions (at air pressure of 0.6 MPa) | |
Operation | Normally closed | |
Connection | JIS 10K FF flanged | |
Material | Body | Cast stainless steel |
Piston | Stainless steel | |
Valve disc | PTFE | |
Gasket | PTFE |

Size | L(mm) | H(mm) | Weight(kg) | Cv value |
15A(1/2) | 120 | 161 | 2.7 | 4.5 |
20A(3/4) | 130 | 164 | 3.2 | 7.5 |
25A(1) | 145 | 177 | 4.5 | 12.0 |
32A(1 1/4) | 160 | 213 | 6.9 | 17.7 |
40A(1 1/2) | 170 | 219 | 8.0 | 25.0 |
50A(2) | 195 | 228 | 10.5 | 33.6 |
65A(2 1/2) | 198 | 238 | 12.3 | 33.6 |

![]() |

CAD external view (133 KB) |
Drawing (538 KB) |
Instruction Manual (1,591 KB) |