Strainer
ST-1-10
|
![]() |
Feature | Temporary strainer | |
Type | Corn type | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non-dangerous fluids |
Max. pressure | 1.0MPa | |
Connection | JIS flanged | |
Max. temperature | 220 degree(C) | |
Standard screen | 8 mmDia.-0.954 holes/Sq.cm | |
Standard mesh | 30 mesh | |
Available screen | 8 mmDia.-0.954 holes/Sq.cm | |
Available mesh | 20-250 mesh | |
Material | Body | - |
Screen | Stainless steel |

Size | L (mm) | H (mm) |
25A(1) | 46 | 0.5 |
32A(1 1/4) | 55 | 0.5 |
40A(1 1/2) | 73 | 0.5 |
50A(2) | 93 | 0.6 |
65A(2 1/2) | 118 | 0.7 |
80A(3) | 110 | 0.7 |
100A(4) | 135 | 0.9 |
125A(5) | 165 | 1.1 |
150A(6) | 195 | 1.1 |
200A(8) | 250 | 1.12 |
250A(10) | 330 | 1.5 |
300A(12) | 395 | 2 |

![]() |

Drawing (49 KB) |
Instruction Manual (145 KB) |
CAD external view (72 KB) |