Strainer
SY-40H
* Flanged, ductile cast iron and 2.0 MPa * Low pressure loss and large capacity |
![]() |
Feature | Y type / Flanged / Ductile cast iron / 2.0 MPa | |
Type | Y type | |
Specifications | Application | Steam , Air , Cold and hot water , Other non-dangerous fluids |
Max. pressure | 2.0MPa | |
Connection | JIS 20K FF flanged , ASME Class 300 flanged | |
Max. temperature | 220 degree(C) | |
Material | Body | Ductile cast iron |
Screen | Stainless steel |

Size | L (mm) | H1 (mm) | Weight (kg) |
15A | 130 (-) | 61 | 1.9 (-) |
20A | 140 (-) | 75 | 2.5 (-) |
25A | 160 (160) | 88 | 4.0 (4.5) |
32A | 175 (180) | 104 | 5.2 (6.0) |
40A | 190 (200) | 115 | 6.7 (8.5) |
50A | 233 (230) | 140 | 10.2 (11.0) |
65A | 290 (302) | 167 | 15.0 (15.0) |
80A | 316 (330) | 190 | 19.0 (20.0) |
100A | 360 (370) | 225 | 28.0 (30.0) |
125A | 415 (440) | 263 | 42.0 (43.0) |
150A | 495 (520) | 315 | 68.0 (71.0) |
[Reminder]
The values in parentheses are the dimensions and weights of ASME Class 300 flanged.

Drawing 15-50A (108 KB) |
Drawing 65-150A (104 KB) |
Instruction Manual (561 KB) |
CAD external view (135 KB) |