Expansion Joint and Flexible Joint
YBF-2E
* Outstandingly flexible against bending * Highly resistant to corrosion * Excellent durability |
![]() |
Feature | Bellows / Flanged | |
Kind | Flexible joint | |
Type | Bellows type | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non-dangerous fluids |
Max. pressure * | 1.0MPa | |
Max. temperature | 220 degrees (C) | |
Connection | JIS 10K FF flanged (loose flanges on both sides) | |
Material | Connection | Rolled steel |
Braid | Stainless steel | |
Bellows | Stainless steel |

* Max. pressure 15A-100A: 1.0 MPa 125A-200A: 0.8 MPa 250A: 0.5 MPa |
Dimensions (mm)
Size | L |
15A | 300, 400, 500, 600, 700, 800, 1000 |
20A | 300, 400, 500, 600, 700, 800, 1000 |
25A | 300, 400, 500, 600, 700, 800, 1000 |
32A | 300, 400, 500, 600, 700, 800, 1000 |
40A | 300, 400, 500, 600, 700, 800, 1000 |
50A | 300, 400, 500, 600, 700, 800, 1000 |
65A | 300, 400, 500, 600, 700, 800, 1000 |
80A | 300, 400, 500, 600, 700, 800, 1000 |
100A | 300, 400, 500, 600, 700, 800, 1000 |
125A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
150A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
200A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
250A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |

![]() |

Drawing (108 KB) |
CAD external view (70 KB) |