Solenoid Valve/Motor Valve/Air Operated Valve
DP-200F
* The impact of water hammer is reduced, and the closing time of valve is shortened. * No leakage at valve seat because synthetic rubber is used for valve part. * Usable for wide pressure range of 0 - 1.0 MPa (0.1 - 1.0 MPa if the coil set sideways). |
![]() |
Feature | Diaphragm type / AC / Pilot-operated / Normally closed / Flanged | |
Category | Solenoid valve | |
Type | Diaphragm type | |
Specifications | Application | Cold and hot water , Air , N2 gas , CO2 gas (dry) , Ar gas |
Working pressure | 0 - 1.0MPa("\"Unusable under vacuum\) | |
Min. differential pressure | 0 MPa (0.1 MPa or more is required if the coil set sideways) | |
Allowable valve seat leakage | No (by confirming pressure gauge visually) | |
Temperature range | 5-60 degree (C) (no freeze condition) | |
Ambient temperature | 50 degree (C) or less (no freeze condition) | |
Installation posture | Vertical or horizontal installation (within 90 degrees from upward position of the coil) | |
Connection | JIS 10K FF flanged | |
Material | Body | Cast bronze |
Cover | Cast bronze | |
Diaphragm | NBR |

Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 120 | 147 | 2.7 | 4 |
20A(3/4) | 130 | 153 | 3.3 | 7.5 |
25A(1) | 145 | 169 | 4.8 | 10 |
32A(1 1/4) | 160 | 192 | 6.6 | 14 |
40A(1 1/2) | 170 | 198 | 7.3 | 17 |
50A(2) | 195 | 213 | 10.0 | 24 |
[About flow rate]
Selection data: | Nominal Size Selection Chart (For Water) Nominal Size Selection Chart (For Air) |


Drawing (416 KB) |
CAD external view (251 KB) |