Pressure Reducing Valve
GP-2000
* Pilot operated diaphragm type * Far superior capacity and performance * Accurate control * Valve leakage meets ANSI Class IV * High reduction ratio (20:1) |
![]() |
Feature | Diaphragm type / Ductile cast iron / Flanged / Screwed | |
Type | Pilot operated diaphragm type | |
Specifications | Application | Steam |
Inlet pressure | 0.1 - 2.0MPa | |
Reduced pressure | 0.02 - 1.7MPa(*) | |
Connection | JIS Rc screwed , JIS 20K RF flanged , JIS 10K FF flanged | |
Adjustable reduced pressure | 85% or less of the inlet pressure(gauge pressure) | |
Min. differential pressure | 0.05MPa | |
Max. pressure reduction ratio | 20:1 | |
Max. temperature | 220 degree(C) | |
Material | Body | Ductile cast iron |
Main valve, valve seat | Stainless steel | |
Pilot valve, pilot valve seat | Stainless steel | |
Diaphragm | Stainless steel |

* Reduced pressure A: 0.02-0.15 MPa B: 0.1-1.4 MPa C: 1.3-1.7 MPa |
Enter a value in the following field for a calculation of flow rate.
Capacity may vary according to the installation condition.
Please contact the international Dept. when placing an order.
Screwed
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 150 | 398 | 14.0 | 5 |
20A(3/4) | 150 | 398 | 14.0 | 7.2 |
25A(1) | 160 | 404 | 18.5 | 10.9 |
32A(1-1/4) | 180 | 434 | 21.5 | 14.3 |
40A(1-1/2) | 180 | 434 | 21.5 | 18.8 |
50A(2) | 230 | 498 | 33.0 | 32 |
Flanged
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 146 | 398 | 15.5 | 5 |
20A(3/4) | 146 | 398 | 16.0 | 7.2 |
25A(1) | 156 | 404 | 21.0 | 10.9 |
32A(1-1/4) | 176 | 434 | 24.0 | 14.3 |
40A(1-1/2) | 196 | 434 | 24.5 | 18.8 |
50A(2) | 222 | 498 | 36.0 | 32 |
65A(2-1/2) | 282 | 552 | 64.5 | 54 |
80A(3) | 302 | 575 | 71.5 | 70 |
100A(4) | 342 | 658 | 111.0 | 108 |
125A(5) | 400 | 658 | 115.0 | 112 |
150A(6) | 465 | 814 | 234.3 | 225 |
200A(8) | 469 | 814 | 242.0 | 234 |
[About flow rate]
Selection data: | Specifications Selection Chart Nominal Size Selection Chart (For Steam) |

![]() |

Instruction Manual (1,112 KB) |
Drawing (1,466 KB) |
CAD external view (647 KB) |