Fluid Control Product
WP-1
* Deftly absorbs water hammer * Prevent damage to system devices. * Slim and conpact |
![]() |
Feature | Absorb water hammer | |
Type | Water hammer arrestor | |
Specifications | Application | Cold and hot water , City water |
Inlet pressure | Max. 1.0MPa | |
Connection | JIS R screwed | |
Material | Body | Brass |
Pipe | Copper pipe | |
Piston | Brass | |
O ring | NBR |

Size | A (mm) | H (mm) | Weight (kg) |
15A(1/2) | 28.3 | 123 | 0.25 |
20A(3/4) | 28.3 | 154 | 0.3 |
25A(1) | 34.8 | 182 | 0.5 |

![]() |

Drawing (65 KB) |
CAD external view (17 KB) |