Pressure Reducing Valve
CV-25U
* Backflow prevention * Can be installed horizontally and vertically. |
![]() |
Feature | Backflow prevention | |
Type | Check Valve | |
Specifications | Application | Cold and hot water |
Inlet pressure | Max. 1.0MPa | |
Reduced pressure | MPa | |
MPa | ||
Max. temperature | 35 degree(C) | |
Material | Body | Brass or Bronze |
Valve | POM |

Size | L (mm) | A (mm) | Weight (kg) |
20A(3/4) | 50 | 38 | 0.2 |
25A(1) | 55 | 47 | 0.4 |

![]() |

CAD external view (13 KB) |
Drawing (90 KB) |