Primary Pressure Regulating Valve
GD-4R
* A simple design minimizes breakdowns and makes maintenance easy * Operations is reliable and accurate |
![]() |
Feature | Direct acting type / For low pressure | |
Category | Primary pressure regulating valve | |
Specifications | Application | Air , Other non-dangerous fluids |
Pressure regulating range | 2 - 200kPa(*) | |
Connection | JIS 10K FF flanged | |
Material | Body | Cast iron |
Main valve, | Stainless steel | |
Main valve seat | Stainless steel | |
Diaphragm | NBR |

* Please contact us for pressure range of each size. |
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
20A(3/4) | 170 | 565 | 27 | 2 |
25A(1) | 170 | 565 | 28 | 3 |
32A(1-1/4) | 180 | 585 | 28 | 4 |
40A(1-1/2) | 180 | 585 | 29 | 5 |
50A(2) | 180 | 595 | 31 | 8 |
65A(2-1/2) | 215 | 700 | 39 | 21 |
80A(3) | 260 | 715 | 48 | 27 |
100A(4) | 300 | 785 | 64 | 42 |
125A(5) | 360 | 840 | 88 | 72 |
150A(6) | 382 | 895 | 123 | 94 |

![]() |

CAD external view (302 KB) |
Drawing (186 KB) |