Temperature Regulator
OB-2
* Adjusting handle enables easy setting. * Double valve structure meaning large capacity |
![]() |
Feature | Double valve structure / For heating / Flanged | |
Category | Temperature regulator | |
Type | Internal pressurized bellows type | |
Specifications | Application | Steam , Hot water |
Max. pressure | 0.2 - 0.7MPa | |
Max. temperature | 180degree(C) | |
Connection | JIS 10K FF | |
Max. pressure for bulb | 1.0 MPa | |
Set point range | 40-60 degree(C) , 60-80 degree(C) , 80-100 degree(C) , 100-120 degree(C) | |
Max. Temp. for bulb | Upper set point + 10 degree(C) | |
Material | Body | Cast iron |
Valve | Phosphor bronze | |
Valve seat | Phosphor bronze | |
Bulb | Coppe (Nickel chrome plated) |

* Max. pressure differs from size. Contact us in detail. * Valve, Valve seat, Bulb Stainless steel is available. |
Size | L (mm) | H (mm) | Weight (kg) |
15A(1/2) | 126 | 520 | 15 |
20A(3/4) | 130 | 520 | 16 |
25A(1) | 140 | 540 | 18 |
32A(1 1/4) | 150 | 550 | 21 |
40A(1 1/2) | 160 | 550 | 23 |
50A(2) | 180 | 630 | 29 |
65A(2 1/2) | 215 | 660 | 38 |
80A(3) | 260 | 680 | 48 |
100A(4) | 300 | 750 | 58 |
125A(5) | 360 | 815 | 76 |
150A(6) | 382 | 960 | 125 |

![]() |

Drawing (15-40A) (99 KB) |
Drawing (50-125A) (163 KB) |
Drawing (150A) (104 KB) |
CAD external view (384 KB) |

Download