Expansion Joint and Flexible Joint
ES-10-100
|
|
Feature | Sleeve / 100 mm / 1.0 MPa | |
Category | Expansion Joint | |
Type | Sleeve type | |
Specifications | Application | Steam , Air , Cold and hot water , Other non-dangerous fluids |
Max. pressure | 1.0MPa | |
Max. temperature | 220 degree(C) | |
Connection | JIS 10K RF flanged | |
Axial extension | 20 mm | |
Axial compression | 80 mm | |
Material | Body | Cast iron |
Sleeve | Carbon steel (HCr plating) |

* Available with max. pressure of 2.0MPa (ES-11-100 with body made of rolled steel) |
Size | L (mm) | Weight (kg) |
20A(3/4) | 380 | 8.0 |
25A(1) | 380 | 9.0 |
32A(1-1/4) | 380 | 9.5 |
40A(1-1/2) | 380 | 10.0 |
50A(2) | 380 | 12.5 |
65A(2-1/2) | 430 | 20.0 |
80A(3) | 430 | 21.0 |
100A(4) | 430 | 30.0 |
125A(5) | 500 | 42.0 |
150A(6) | 500 | 55.0 |
200A(8) | 500 | 70.0 |
250A(10) | 580 | 105.0 |
300A(12) | 580 | 134.0 |

![]() |

Drawing for 25A-200A (135 KB) |
Instruction Manual (216 KB) |
CAD external view (328 KB) |