Expansion Joint and Flexible Joint
UB-2
|
![]() |
Feature | Ball joint / Butt-weld / 0.98 MPa | |
Category | Ball joint | |
Type | Ball joint | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non-dangerous fluids |
Max. pressure | 0.98MPa | |
Max. temperature | 220 degree(C) | |
Connection | Butt-weld | |
Max. displacement angle | 20 degree | |
Material | Body | Carbon steel |
Ball | Carbon steel (HCr plating) |

Size | L (mm) | Weight (kg) |
50A(2) | 190 | 7.0 |
65A(2 1/2) | 220 | 11.0 |
80A(3) | 235 | 14.0 |
100A(4) | 270 | 20.0 |
125A(5) | 310 | 30.0 |
150A(6) | 370 | 45.0 |
200A(8) | 430 | 78.0 |
250A(10) | 480 | 145.0 |

![]() |

Drawing for 50A-250A (61 KB) |