Expansion Joint and Flexible Joint
UB-11
|
![]() |
Feature | Ball joint / Flanged / Carbon steel | |
Category | Ball joint | |
Type | Ball joint | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non-dangerous fluids |
Max. pressure | 0.98MPa | |
Max. temperature | 220 degree(C) | |
Connection | JIS 10K RF flanged | |
Max. displacement angle | 20 degree | |
Material | Body | Carbon steel |
Ball | Carbon steel (HCr plating) |

Size | L (mm) | Weight (kg) |
50A(2) | 190 | 11.0 |
65A(2-1/2) | 220 | 16.0 |
80A(3) | 235 | 19.0 |
100A(4) | 270 | 26.0 |
125A(5) | 310 | 40.0 |
150A(6) | 370 | 58.0 |
200A(8) | 430 | 93.0 |
250A(10) | 480 | 170.0 |

![]() |

Drawing for 50A-250A (105 KB) |
CAD external view (70 KB) |