Strainer
SY-40EN
* Flanged, ductile cast iron and Max 2.0 MPa * Low pressure loss and large capacity * EN face-to-face dimensions |
![]() |
Feature | Y type / Flanged / Ductile cast iron / Max 2.0 MPa | |
Type | Y type | |
Specifications | Application | Steam , Air , Cold and hot water , Other non-dangerous fluids |
Max. pressure | 2.0MPa("PN10/16 Max 1.0MPa") | |
Connection | EN PN10 / 16 / 25 | |
Max. temperature | 220 degree(C) | |
Standard screen | 2.5 mmDia.-7.21 holes/Sq.cm | |
Standard mesh | 80 mesh | |
Available screen | (*) | |
Available mesh | 20-100 mesh | |
Material | Body | Ductile cast iron |
Screen | Stainless steel |

* 15A-80A: 1.3 mmDia.-16.2 holes/Sq.cm 100A or more: 1.5 mmDia.-11.2 holes/Sq.cm PN10/16 Max Size DN100 PN25 Max Size DN150 |
Size | L (mm) | H1 (mm) | Weight (kg) |
15A | 130 | 61 | 1.4 |
20A | 150 | 75 | 2.0 |
25A | 160 | 88 | 2.7 |
32A | 180 | 104 | 3.9 |
40A | 200 | 115 | 5.4 |
50A | 230 | 140 | 8.6 |
65A | 290 | 167 | 13.2 |
80A | 310 | 190 | 16.9 |
100A | 350 | 225 | 27.0 |
125A | 400 | 263 | 40.0 |
150A | 480 | 315 | 66.0 |

Drawing (PN10/16/25 15-50A) (140 KB) |
Drawing (PN10/16 65-100A) (151 KB) |
Drawing (PN25 65-150A) (168 KB) |