Steam Trap/Radiator Product
TSD-7/7F
*Easy switching of the four functions; STOP, BY-PASS, TRAP and TEST. *Embedded bypass function eliminates the need for installation of bypass pipe. *The adoption of a bimetal solves air locking problem and ensures a smooth discharge of cold condensate and air at the start of operation. *Built-in strainer *Can be installed vertically or horizontally as desired. *Highly durable valve disc and seat by special heat treatment. *Can be checked without being affected by back pressure. |
![]() |
Feature | Space-saving and power-saving by consolidation of four funcitons | |
Category | Steam trap | |
Type | Disc trap | |
Specifications | Application | Steam condensate |
Working pressure | 0.035 - 1.0MPa | |
Permissible back pressure | 50% of inlet pressure | |
Max. temperature | 183 degrees C | |
Installation posture | Vertical or horizontal installation including the intermediates between these positions, except upside-down posture. (Do not put the cover under the horizontal level.) | |
Connection | JIS Rc screwed, JIS 10K FF flanged | |
Material | Body | Ductile cast iron |
Disc | Stainless steel |

Dimensions (mm) and Weights (kg) for TSD-7
Size | L (mm) | H (mm) | Weight (kg) |
15A | 107 | 130 | 2.5 |
20A | 109 | 130 | 2.6 |
25A | 115 | 130 | 2.7 |
Dimensions (mm) and Weights (kg) for TSD-7F
Size | L (mm) | H (mm) | Weight (kg) |
15A | 156 | 130 | 4.1 |
20A | 160 | 130 | 4.6 |
25A | 160 | 130 | 5.7 |

Drawing TSD-7 (177 KB) |
Drawing TSD-7F (182 KB) |
CAD external view TSD-7 (68 KB) |
CAD external view TSD-7F (61 KB) |
Instruction Manual (207 KB) |