Steam Trap/Radiator Product
TSF-13F
Float Steam Trap * Large discharge capacity * Stable operation * Main parts are made of stainless,excellent corrosion resistance and durability * Available with steam lock release as an option upon order. |
![]() |
Feature | Float / 1.6 MPa / Flange | |
Category | Steam Trap | |
Type | Lever Float trap | |
Specifications | Application | Steam condensate |
Operating pressure | 1.0 - 1.6MPa | |
Max. temperature | 220 degree(C) | |
Connection | JIS10KRF, JIS20KRF, PN16/25, ASME150LB, ASME300LB | |
Material | Body | Ductile cast iron |
Float | Stainless steel | |
Valve disc, valve | Stainless steel |

Flange (TSF-13F-5, TSF-13F-10, TSF-13F-14)
Size | d | L | A | A1 | H | Weight (kg) |
40A(JIS10KRF/20KRF) | 40 | 228 | 423 | 353 | 290 | 24.0 |
40A(EN PN16/25) | 40 | 230 | 428 | 353 | 290 | 24.5 |
40A(ASME150LB) | 40 | 221 | 416 | 353 | 290 | 23.0 |
40A(ASME300LB) | 40 | 221 | 431 | 353 | 290 | 25.7 |
50A(JIS10KRF/20KRF) | 50 | 239 | 436 | 358 | 290 | 25.0 |
50A(EN PN16/25) | 50 | 230 | 441 | 358 | 290 | 25.3 |
50A(ASME150LB) | 50 | 230 | 433 | 358 | 290 | 24.5 |
50A(ASME300LB) | 50 | 239 | 441 | 358 | 290 | 26.8 |
[About flow rate]
Selection data: | Maximum Continuous Discharge Capacity of TSF-13/13F 40A |

![]() |

Drawings TSF-13F (1,211 KB) |
Instruction Manual (1,744 KB) |
CAD Drawing 40A, 50A (2,050 KB) |
Sheet Catalogue (338 KB) |