Fluid Control Product
BLV-1(Ball Valve)
Body of BLV-1 is made of bronze and ball is made of chrome-plated or stainless steel. Widely applicable for steam, air, water or oil application. |
![]() |
Feature | Ball Valve | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non dangerous fluid |
Max. pressure | "Saturated steam: 1.0"MPa | |
Max. pressure | Water, oil, air or other non-dangerous fluid at 40 degree(C) or lower: 4.12 MPa | |
Connection | JIS Rc screwed | |
Material | Body | Bronze |
Ball | Cr plated brass or stainless steel | |
Stem | Brass |

・Valve(ball) is closed at the time of shipment from factory. ・There is no restriction on flow direction. |
Size | H(mm) | L(mm) | W(mm) | Weight(kg) |
8A(1/4) | 47 | 49 | 106 | 0.2 |
10A(3/8) | 47 | 49 | 106 | 0.2 |
15A(1/2) | 47 | 53 | 106 | 0.3 |
20A(3/4) | 52 | 56 | 106 | 0.3 |
25A(1) | 55 | 68 | 106 | 0.5 |
32A(1-1/4) | 66 | 86 | 136 | 0.8 |
40A(1-1/2) | 72 | 96 | 136 | 1.2 |
50A(2) | 77 | 108 | 136 | 1.8 |

![]() |

Drawing (224 KB) |
Instruction manual (34 KB) |
CAD external view (89 KB) |