Solenoid Valve/Motor Valve/Air Operated Valve
PD-3
1. Compact design and high durability. 2. Stainless steel cast body and metal actuator are suitable for wide range of media, applications and ambient conditions. 3. Wide variety of actuator can be used for low pilot pressure, and miniaturized actuator size contributes to cost down. |
![]() |
Feature | Air Operated Valve | |
Type | Angle seat type | |
Specifications | Application | Steam , Air , Cold and hot water , Oil , Other non dangerous fluids (600 cSt or less) |
Working pressure | 0 - "\"\\\"\\\\\\\"2.2 *1\\\\\MPa("\"\\\"\\\\\\\"Variable depending on size.\\\\\) | |
Temperature range | -30 to 200 degrees (C) (no freeze condition) | |
Ambient temperature | -15 to 60 degrees (C) | |
Installation posture | Any direction is possible | |
Connection | JIS Rc screwed | |
Operation | Normally closed *2 | |
Material | Body | Cast stainless steel |
Valve disc | PTFE | |
Bonnet | Brass, Chrome-plated |

*1 For steam : 0-1.5MPa *2 Available with normally open type. Please contact us for working pressure,pilot pressure or connections other than the above. ![]() |
Size | L | A (mm) | H (mm) | B | D | Weight (kg) |
15A | 65 | 135 | 130 | 34.5 | 62 | 1.1 |
20A | 75 | 140 | 135 | 34.5 | 62 | 1.2 |
25A | 90 | 150 | 140 | 34.5 | 62 | 1.4 |
50A | 90 | 190 | 185 | 55 | 96 | 3.0 |
32A | 110 | 205 | 200 | 55 | 96 | 3.3 |
40A | 120 | 210 | 205 | 55 | 96 | 3.6 |
50A | 150 | 225 | 225 | 55 | 96 | 4.2 |

Drawing (516 KB) |
Instruction Manual (461 KB) |
CAD external view (608 KB) |