Pressure Reducing Valve/Drain Separator
DS-2
* High efficiency of condensate separation
* Extremely low pressure loss
* Trouble-free by minimizing the number of moving parts

Yoshitake
Pressure Reducing Valve/Drain Separator
* High efficiency of condensate separation
* Extremely low pressure loss
* Trouble-free by minimizing the number of moving parts

| Features | Separator for steam and air, flanged | |
|---|---|---|
| Type | Flanged | |
| Specifications | Product type | Drain separator |
| Nominal size | 15A (1/2") - 150A (6") | |
| Application | Steam, air | |
| End connection | JIS 10KFF/16KFF/20KFF flanged, EN PN16/25 flanged, ASME Class 150/300 flanged | |
| Max. pressure | Max. 2.0 MPa (*1.0MPa for JIS10K) | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Receiver | Ductile cast iron | |
| Nozzle | Cast iron | |
*1 Max. pressure
Steam: 2.0 MPa
Air: 1.0 MPa
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 174 | 193 | 8.5 |
| 20A(3/4) | 204 | 193 | 9.6 |
| 25A(1) | 204 | 193 | 10.1 |
| 32A(1-1/4) | 222 | 213 | 15.6 |
| 40A(1-1/2) | 242 | 213 | 16.3 |
| 50A(2) | 246 | 260 | 24.7 |
| 65A(2-1/2) | 288 | 314 | 40.0 |
| 80A(3) | 335 | 361 | 54.0 |
| 100A(4) | 390 | 445 | 96.0 |
| 150A(6) | 556 | 603 | 280 |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 178 | 193 | 8.7 |
| 20A(3/4) | 208 | 193 | 9.8 |
| 25A(1) | 208 | 193 | 10.5 |
| 32A(1 1/4) | 226 | 213 | 16.0 |
| 40A(1 1/2) | 246 | 213 | 16.7 |
| 50A(2) | 250 | 260 | 24.9 |
| 65A(2 1/2) | 292 | 314 | 40.0 |
| 80A(3) | 343 | 361 | 56.0 |
| 100A(4) | 402 | 445 | 100.0 |
| 150A(6) | 568 | 603 | 290 |
