Safety and Relief Valve
AL-150
* Small and compact
* Superior durability of stainless steel trim

Yoshitake
Safety and Relief Valve
* Small and compact
* Superior durability of stainless steel trim

| Features | Bronze, closed, screwed | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam, air, water, oil | |
| End connection | JIS Rc | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 220 degree(C) (*) | |
| Material | Body | Bronze |
| Spring case | Bronze | |
| Valve and valve seat | Stainless steel (SCS14A) | |
* The maximum temperature is 150 degree(C) when using for water, oil or other liquids.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 34 | 40 | 0.7 |
| 20A(3/4) | 38 | 43 | 0.8 |
| 25A(1) | 43 | 51.5 | 1.1 |
| 32A(1 1/4) | 50 | 61.5 | 1.8 |
| 40A(1 1/2) | 60 | 60 | 2.8 |
| 50A(2) | 75 | 76 | 4.7 |
