Safety and Relief Valve
AL-150TR
* Superior durability of stainless steel trim
* Set pressure is easily changed by handle

Yoshitake
Safety and Relief Valve
* Superior durability of stainless steel trim
* Set pressure is easily changed by handle

| Features | Bronze, soft seat, with handle | |
|---|---|---|
| Type | Relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Water, oil (*) | |
| End connection | JIS Rc | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 90 degree(C) | |
| Material | Body | Bronze |
| Spring case | Bronze | |
| Valve and valve seat | Stainless steel (SCS14A), FKM | |
*Please contact us when using for oil.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 34 | 40 | 1.0 |
| 20A(3/4) | 38 | 43 | 1.1 |
| 25A(1) | 43 | 51.5 | 1.4 |
| 32A(1 1/4) | 50 | 61.5 | 2.1 |
| 40A(1 1/2) | 60 | 60 | 3.1 |
| 50A(2) | 75 | 76 | 5.1 |
