Safety and Relief Valve
AL-260
*Dashpot structure provides good performance as a pump relief valve

Yoshitake
Safety and Relief Valve
*Dashpot structure provides good performance as a pump relief valve

| Features | Bronze, screwed, pump relief | |
|---|---|---|
| Type | Relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Water, oil (20cSt or lower) | |
| End connection | JIS Rc screwed | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 120 degree(C) | |
| Material | Body | Bronze |
| Spring case | Bronze | |
| Valve and valve seat | Stainless steel | |
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 34 | 41 | 0.7 |
| 20A(3/4) | 38 | 45 | 0.9 |
| 25A(1) | 43 | 51.5 | 1.2 |
| 32A(1 1/4) | 50 | 63.5 | 1.9 |
| 40A(1 1/2) | 60 | 68.5 | 2.8 |
| 50A(2) | 75 | 80 | 4.9 |
