Strainer
SY-40
* Flanged, ductile cast iron
* Max. 1.0 MPa
* Low pressure loss and large flow

Yoshitake
Strainer
* Flanged, ductile cast iron
* Max. 1.0 MPa
* Low pressure loss and large flow

| Features | Ductile cast iron, flanged | |
|---|---|---|
| Specifications | Product type | Y type |
| Nominal size | 15A (1/2") - 300A (12") | |
| Application | Steam, air, water, oil, other non-dangerous fluids | |
| End connection | JIS 10K FF flanged, ASME Class 150 flanged | |
| Max. pressure | 1.0 MPa | |
| Working pressure | Max. 1.0 MPa | |
| Working temperature | Max. 220 degree(C) | |
| Screen | Hole dia. 2.5mm - pitch 4mm | |
| Mesh | Standard 80 mesh | |
| Material | Body | Ductile cast iron |
| Screen | Stainless steel | |
* Available with 20 to 100 mesh screen.
* Available with only perforation.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 130 | 61 | 1.9 |
| 20A(3/4) | 140 | 75 | 2.5 |
| 25A(1) | 160 | 88 | 4.0 |
| 32A(1-1/4) | 175 | 104 | 5.2 |
| 40A(1-1/2) | 190 | 115 | 6.7 |
| 50A(2) | 225 | 140 | 10.2 |
| 65A(2-1/2) | 255 | 167 | 14.5 |
| 80A(3) | 330 | 190 | 18.3 |
| 100A(4) | 370 | 225 | 29.7 |
| 125A(5) | 415 | 263 | 40.5 |
| 150A(6) | 495 | 315 | 66.0 |
| 200A(8) | 565 | 385 | 95.8 |
| 250A(10) | 690 | 460 | 167.5 |
| 300A(12) | 840 | 556 | 286.0 |
