Steam Trap/Air Trap
TB-5
* Excellent durability ensured by unique internal structure* Stainless steel made internal parts
* Built-in strainer

Yoshitake
Steam Trap/Air Trap
* Excellent durability ensured by unique internal structure* Stainless steel made internal parts
* Built-in strainer

| Features | Bucket, 1.0 MPa, flanged | |
|---|---|---|
| Type | Bucket type steam trap | |
| Specifications | Product type | Steam Trap_Bucket |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam condensate | |
| End connection | JIS 10KFF flanged | |
| Max. pressure | 1.0 MPa | |
| Max. differential pressure | 0.21MPa, 0.56MPa, 0.87MPa, 1.0MPa | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Bucket | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 175 | 177 | 4.5 |
| 20A(3/4) | 195 | 177 | 4.9 |
| 25A(1) | 215 | 177 | 6.2 |
| 32A(1 1/4) | 280 | 336 | 18.3 |
| 40A(1 1/2) | 280 | 336 | 18.7 |
| 50A(2) | 290 | 336 | 19.6 |
