Steam Trap/Air Trap
TD-10NA
* Bi-metal ring eliminates air binding.
* Stable performance and superior durability
* Ductile cast iron body and up to 2.0 MPa
* Built-in strainer
* Insulation cover avoiding no-load actuation

Yoshitake
Steam Trap/Air Trap
* Bi-metal ring eliminates air binding.
* Stable performance and superior durability
* Ductile cast iron body and up to 2.0 MPa
* Built-in strainer
* Insulation cover avoiding no-load actuation

| Features | Disc, screwed, 2.0MPa | |
|---|---|---|
| Type | Disc type steam trap | |
| Specifications | Product type | Steam Trap_Disc |
| Nominal size | 15A (1/2") - 25A (1") | |
| Application | Steam condensate | |
| End connection | JIS Rc or NPT Screwed | |
| Max. pressure | 2.0 MPa | |
| Working pressure | 0.035 - 2.0 MPa | |
| Allowable back pressure | 50% of inlet pressure | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve disc | Stainless steel | |
| Valve seat | Stainless steel | |
| Strainer | Stainless steel | |
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 90 | 49 | 0.9 |
| 20A(3/4) | 90 | 53 | 1.2 |
| 25A(1) | 90 | 56 | 1.4 |
