Steam Trap/Air Trap
TD-30NA
* Bi-metal ring eliminates air binding.
* Stable performance and superior durability
* ductile cast iron body and up to 2.0 MPa
* Built-in strainer
* Insulation cover avoiding no-load actuation

Yoshitake
Steam Trap/Air Trap
* Bi-metal ring eliminates air binding.
* Stable performance and superior durability
* ductile cast iron body and up to 2.0 MPa
* Built-in strainer
* Insulation cover avoiding no-load actuation

| Features | Disc, flanged, 2.0MPa | |
|---|---|---|
| Type | Disc type steam trap | |
| Specifications | Product type | Steam Trap_Disc |
| Nominal size | 15A (1/2") - 25A (1") | |
| Application | Steam condensate | |
| End connection | JIS 10K FF flanged, JIS 20K FF flanged, EN PN16/25 flanged | |
| Max. pressure | 2.0 MPa | |
| Working pressure | 0.035 - 2.0 MPa (Max. 1.0MPa for JIS10K) | |
| Allowable back pressure | 50% of inlet pressure | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve disc | Stainless steel | |
| Valve seat | Stainless steel | |
| Strainer | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 125 | 51 | 2.3 |
| 20A(3/4) | 140 | 54 | 3.4 |
| 25A(1) | 150 | 65 | 4.1 |
