Solenoid Valve/Motor Valve
DP-100-D
* Cast stainless steel made body (SCS14A)
* Three times higher in durability and scale-resistance than our conventional models
* Gasket made of PTFE offers higher airtightness

Yoshitake
Solenoid Valve/Motor Valve
* Cast stainless steel made body (SCS14A)
* Three times higher in durability and scale-resistance than our conventional models
* Gasket made of PTFE offers higher airtightness

| Features | DC, normally closed | |
|---|---|---|
| Type | Piston type solenoid valve | |
| Specifications | Product type | Solenoid Valve_Piston |
| Nominal size | 10A (3/8") - 50A (2") | |
| Application | Steam, air, water, N2 gas, CO2 gas (dry), Ar gas, oil (20cSt or less) | |
| End connection | JIS Rc screwed | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.0 - 1.0 MPa (not usable under vacuum) | |
| Max. temperature | 180 degree(C) (5 - 180 degree(C) no freeze condition) | |
| Min. differential pressure | 0 MPa (0.03 MPa or more is required when installed with the coil sideways) | |
| Ambient temperature | Max. 50 degree(C) no freeze condition | |
| Rated voltage | DC24V | |
| Valve seat leakage | 50 mL/min under standard conditions (at air pressure of 0.6 MPa) | |
| Installation posture | Horizontal or vertical (the coil has to be within 90 degrees from upward position) | |
| Protection class | IP64 | |
| Material | Body | Stainless steel |
| Valve | Stainless steel | |
| Disc | PTFE | |
Also available with terminal box.
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 10A(3/8) | 70 | 143 | 2.2 |
| 15A(1/2) | 70 | 143 | 2.2 |
| 20A(3/4) | 80 | 147 | 2.3 |
| 25A(1) | 95 | 151 | 2.7 |
| 32A(1 1/4) | 110 | 194 | 4.3 |
| 40A(1 1/2) | 120 | 200 | 5.2 |
| 50A(2) | 140 | 209 | 6.8 |
