Expansion Joint/Ball Joint/Flexible Joint
EB-1J
* Stainless steel wetted parts
* With outer pipe and inner pipe

Yoshitake
Expansion Joint/Ball Joint/Flexible Joint
* Stainless steel wetted parts
* With outer pipe and inner pipe

| Features | Bellows type, Single, 1.0MPa | |
|---|---|---|
| Specifications | Product type | Expansion Joint_Bellows |
| Nominal size | 20A (3/4") - 250A (10") | |
| Application | Steam, air, water, oil, other non-dangerous fluids | |
| End connection | JIS 10K FF flanged | |
| Max. pressure | 1.0 MPa | |
| Working temperature | Max. 220 degree(C) | |
| Max. axial extension | 35mm (Expansion 10mm, compression 25mm) | |
| Material | Body | Stainless steel |
| Outer pipe | Carbon steel (*) | |
| Bellows and inner pipe | Stainless steel | |
* Available with all stainless steel type.
* Available with nominal size from 300A to 450A. (EB-3)
| Size | L (mm) | Weight (kg) |
|---|---|---|
| 20A(3/4) | 365 | 2.6 |
| 25A(1) | 365 | 3.3 |
| 32A(1-1/4) | 365 | 4.8 |
| 40A(1-1/2) | 365 | 5.0 |
| 50A(2) | 365 | 5.7 |
| 65A(2-1/2) | 415 | 8.9 |
| 80A(3) | 415 | 10.1 |
| 100A(4) | 415 | 10.1 |
| 125A(5) | 440 | 21.0 |
| 150A(6) | 440 | 26.3 |
| 200A(8) | 440 | 35.3 |
| 250A(10) | 465 | 52.5 |
