Expansion Joint/Ball Joint/Flexible Joint
EB-2J
* Stainless steel wetted parts
* With outer pipe and inner pipe

Yoshitake
Expansion Joint/Ball Joint/Flexible Joint
* Stainless steel wetted parts
* With outer pipe and inner pipe

| Features | Bellows type, Double, 1.0MPa | |
|---|---|---|
| Specifications | Product type | Expansion Joint_Bellows |
| Nominal size | 20A (3/4") - 250A (10") | |
| Application | Steam, air, water, oil, other non-dangerous fluids | |
| End connection | JIS 10K FF flanged | |
| Max. pressure | 1.0 MPa | |
| Working temperature | Max. 220 degree(C) | |
| Max. axial extension | 70mm (Expansion 20mm, compression 50mm) | |
| Material | Body | Stainless steel |
| Outer pipe | Carbon steel (*) | |
| Bellows and inner pipe | Stainless steel | |
* Available with all stainless steel type.
* Available with nominal size from 300A to 450A. (EB-4)
| Size | L(mm) | Weight (kg) |
|---|---|---|
| 20A(3/4) | 680 | 4.6 |
| 25A(1) | 680 | 5.5 |
| 32A(1-1/4) | 680 | 6.7 |
| 40A(1-1/2) | 680 | 7.0 |
| 50A(2) | 680 | 9.8 |
| 65A(2-1/2) | 780 | 11.1 |
| 80A(3) | 780 | 12.6 |
| 100A(4) | 880 | 16.3 |
| 125A(5) | 880 | 34.5 |
| 150A(6) | 930 | 41.6 |
| 200A(8) | 930 | 59.9 |
| 250A(10) | 980 | 83.0 |
