Expansion Joint/Ball Joint/Flexible Joint
YBF-2E
* Flexible and durable for pressure up to 1.0 MPa
* Excellent durability

Yoshitake
Expansion Joint/Ball Joint/Flexible Joint
* Flexible and durable for pressure up to 1.0 MPa
* Excellent durability

| Features | Flanged | |
|---|---|---|
| Specifications | Product type | Flexible joint |
| Nominal size | 15A (1/2") - 250A (10") | |
| Application | Steam, air, water, oil, other non-dangerous fluid | |
| End connection | JIS 10K FF flanged (loose flanges on both sides) | |
| Max. pressure | 1.0 MPa (*0.5MPa for 250A) | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Stainless steel |
| Loose flange | Carbon steel | |
| Bellows | Stainless steel | |
| Braid | Stainless steel | |
* Max. pressure
15A-200A: 1.0 MPa
250A: 0.5 MPa
| Size | L (mm) |
|---|---|
| 15A | 300, 400, 500, 600, 700, 800, 1000 |
| 20A | 300, 400, 500, 600, 700, 800, 1000 |
| 25A | 300, 400, 500, 600, 700, 800, 1000 |
| 32A | 300, 400, 500, 600, 700, 800, 1000 |
| 40A | 300, 400, 500, 600, 700, 800, 1000 |
| 50A | 300, 400, 500, 600, 700, 800, 1000 |
| 65A | 300, 400, 500, 600, 700, 800, 1000 |
| 80A | 300, 400, 500, 600, 700, 800, 1000 |
| 100A | 300, 400, 500, 600, 700, 800, 1000 |
| 125A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
| 150A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
| 200A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
| 250A | 300, 400, 500, 600, 700, 800, 1000, 1200, 1500, 2000 |
