Steam Trap/Air Trap
TSF-13CF
* Large discharge capacity with double seat
* Stable operation
* Main parts are made of stainless steel with excellent corrosion resistance and durability

Yoshitake
Steam Trap/Air Trap
* Large discharge capacity with double seat
* Stable operation
* Main parts are made of stainless steel with excellent corrosion resistance and durability

| Feature | Large capacity, flanged | |
|---|---|---|
| Type | Float type steam trap | |
| Specifications | Product type | Steam Trap_Float |
| Nominal size | 40A (1-1/2") - 50A (2") | |
| Application | Steam condensate | |
| End connection | ASME Class 150/300 or EN PN16/25 flanged | |
| Max. pressure | 3.2 MPa | |
| Maximum working differential pressure | 3.2MPa (depends on orifice and flange)* | |
| Working temperature | Max. 240 degree(C) | |
| Material | Body | Cast carbon steel |
| Valve and valve seat | Stainless steel | |
| Float | Stainless steel | |
*Working differential pressure
TSF-13CF-5: 0.01-0.5 MPa
TSF-13CF-10: 0.01-1.0 MPa
TSF-13CF-32: 0.01-3.2 MPa
*TSF-13CF-32 is not available for ASME 150LB flange.
| Size | L | A | A1 | H | Weight (kg) |
|---|---|---|---|---|---|
| 40A(ASME150LB) | 327 | 343 | 280 | 290 | 24.5 |
| 40A(ASME300LB) | 327 | 358 | 280 | 290 | 27.0 |
| 40A(EN PN16/25/40) | 327 | 355 | 280 | 290 | 26.0 |
| 40A(JIS30K) | 327 | 360 | 280 | 290 | 28.0 |
| 50A(ASME150LB) | 320 | 365 | 290 | 290 | 27.0 |
| 50A(ASME300LB) | 320 | 373 | 290 | 290 | 28.5 |
| 50A(EN PN16/25/40) | 320 | 373 | 290 | 290 | 28.0 |
| 50A(JIS30K) | 320 | 373 | 290 | 290 | 29.0 |
