Pressure Reducing Valve/Drain Separator
GP-1010
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)

Yoshitake
Pressure Reducing Valve/Drain Separator
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)

| Features | For steam, screwed | |
|---|---|---|
| Type | Pilot operated piston type | |
| Specifications | Product type | Pilot-operated type |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam | |
| End connection | JIS Rc or NPT screwed | |
| Inlet pressure | 0.1 - 1.0 MPa | |
| Reduced pressure | 0.05 - 0.9 MPa | |
| Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 20 : 1 | |
| Working temperature | Max. 220 degree(C) | |
| Valve seat leakage | 0.01% or less of rated flow | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Piston, cylinder | Brass or bronze | |
| Diaphragm | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 15A(1/2) | 150 | 285 | 7.0 | 1 |
| 20A(3/4) | 155 | 285 | 7.0 | 2.3 |
| 25A(1) | 160 | 300 | 8.5 | 4 |
| 32A(1 1/4) | 190 | 323 | 12.0 | 6.5 |
| 40A(1 1/2) | 190 | 323 | 12.5 | 9 |
| 50A(2) | 220 | 347 | 18.0 | 16 |
Please refer to the nominal size selection chart when the inlet pressure is 0.6 MPa or more and the pressure reduction ratio exceeds 10:1.
