Pressure Reducing Valve/Drain Separator
GD-46PP
*JWWA approved
* Pressure test can be conducted without detaching from the pipe by installing the cap upside-down

Yoshitake
Pressure Reducing Valve/Drain Separator
*JWWA approved
* Pressure test can be conducted without detaching from the pipe by installing the cap upside-down

| Features | For buildings, JWWA approved | |
|---|---|---|
| Type | Pressure reducing valve with bypass for individual water supply | |
| Specifications | Product type | Direct-acting type |
| Nominal size | 20A (3/4") | |
| Application | Water | |
| End connection | JIS R screwed (Union joint) | |
| Inlet pressure | Max. 1.0 MPa | |
| Reduced pressure | 0.05 - 0.3 MPa (*) | |
| Min. differential pressure | 0.02 MPa | |
| Max. pressure reduction ratio | 10 : 1 | |
| Working temperature | 5 - 90 degree(C) | |
| Min. adjustable flow rate | 0.5L/min | |
| Material | Body | Bronze |
| Valve | Synthetic rubber | |
| Valve seat | Bronze | |
| Diaphragm | Synthetic rubber | |
| Insulation | Flame-retardant material | |
*Reduced pressure
(A) 0.05~0.1MPa
(B) 0.1~0.22MPa
(C) 0.2~0.3MPa
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 20A(3/4) | 218 | 122.5 | 1.4 |
