Solenoid Valve/Motor Valve
DP-10
* Small and compact, but large capacity
* Vertical or horizontal installation is possible

Yoshitake
Solenoid Valve/Motor Valve
* Small and compact, but large capacity
* Vertical or horizontal installation is possible

| Features | AC, bronze, normally closed | |
|---|---|---|
| Type | Piston type solenoid valve | |
| Specifications | Product type | Solenoid Valve_Piston |
| Nominal size | 10A (3/8") - 50A (2") | |
| Application | Steam, air, water, oil (20cSt or less) | |
| End connection | JIS Rc screwed | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 180 degree(C) | |
| Min. differential pressure | 0.05 MPa (0.1 MPa or more is required when installed with the coil sideways) | |
| Rated voltage | AC 110/220V selective 50/60 Hz common | |
| Valve seat leakage | 50 mL/min under standard conditions (at air pressure of 0.6 MPa) | |
| Material | Body | Bronze |
| Piston | Stainless steel | |
| Valve disc | PTFE | |
Also available with terminal box(please specify the working voltage).
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 10A(3/8) | 70 | 119 | 1.2 |
| 15A(1/2) | 70 | 119 | 1.2 |
| 20A(3/4) | 80 | 126 | 1.4 |
| 25A(1) | 95 | 133 | 1.8 |
| 32A(1 1/4) | 110 | 155 | 2.6 |
| 40A(1 1/2) | 120 | 162 | 3.2 |
| 50A(2) | 140 | 177 | 5.1 |
