Air Operated Valve/Control Valve
CT-100
* Versatile application with equal percentage characteristics and 50:1 rangeability.
* Stainless steel trim provides excellent sealing (ANSI Class IV seat leakage).
* Easy to service.

Yoshitake
Air Operated Valve/Control Valve
* Versatile application with equal percentage characteristics and 50:1 rangeability.
* Stainless steel trim provides excellent sealing (ANSI Class IV seat leakage).
* Easy to service.

| Type | Globe type single seated control valve | |
|---|---|---|
| Specifications | Product type | Control valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam, air, water, oil and other non-dangerous fluids | |
| End connection | EN PN16/25 flanged | |
| Max. working differential pressure | 1.0MPa, 1.6MPa or 2.5MPa *1 | |
| Working temperature | -5 to 250℃ (no freezing) *1 | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Gasket | Graphite + Stainless steel | |
| Gland packing | Graphite | |
*1 The relation between maximum pressure and maximum temperature is according to the tables below.
| Size | L | H | A | Weight (No accessories) | Weight (With E/P positioner) | Weight (With smart positioner) |
|---|---|---|---|---|---|---|
| 15A(1/2") | 130 | 464 | 290 | 19 | 23 | 24 |
| 20A(3/4") | 150 | 464 | 290 | 20 | 24 | 25 |
| 25A(1") | 160 | 464 | 290 | 21 | 25 | 26 |
| 32A(1-1/4") | 180 | 465 | 290 | 23 | 27 | 28 |
| 40A(1-1/2") | 200 | 468 | 290 | 25 | 29 | 30 |
| 50A(2") | 230 | 576 | 360 | 28 | 42 | 43 |
