Solenoid Valve/Motor Valve
DBFV-1S
* Stainless steel disc and PTFE seat
* Double-eccentric structure with minimal seat wear
* Built-in thermal protector and torque protector

Yoshitake
Solenoid Valve/Motor Valve
* Stainless steel disc and PTFE seat
* Double-eccentric structure with minimal seat wear
* Built-in thermal protector and torque protector

| Feature | Electric Butterfly valve, ON-OFF, Stainless steel | |
|---|---|---|
| Specifications | Product type | Motor valve |
| Nominal size | 50A (2") - 150A (6") | |
| Application | Steam, air, cold and hot water, oil, other non-dangerous fluid | |
| End connection | Wafer (Applicable flange standards: JIS 10K, ANSI 150lb and EN PN16) | |
| Max. pressure | 1.9 MPa (*1) | |
| Max. temperature | 190 degree(C) (*1) | |
| *1 | The relationship between working pressure and temperature is according to the P-T Rating below. | |
| Ambient temp. | -25~70°C | |
| Voltage | AC220V (50/60Hz) | |
| Operation | ON-OFF (90°bi-directional rotation) | |
| Feedback signal | Fully open/closed position feedback (Contact capacity: 5A at AC250V) | |
| Working time | Short-time duty 15 min | |
| Insulation class | Class F | |
| Protection | IP67 | |
| Material | Body | Stainless steel |
| Disc | Stainless steel | |
| Seat | PTFE | |
| Actuator body | Aluminum alloy | |
* Use sheet gaskets when connecting the valve to pipes.
* Avoid installing the product at a location where the flow is uneven, such as near the discharge outlet of the pump, outlet of an elbow, downstream side of a reducer and outlet side of a control valve.
* Use the valve within Pressure-Temperature rating.

| Size | H(mm) | H1(mm) | L(mm) | Weight(kg) |
|---|---|---|---|---|
| 50A(2") | 375 | 72 | 43 | 7 |
| 65A(2-1/2") | 390 | 80 | 49 | 8 |
| 80A(3") | 400 | 87 | 49 | 8.5 |
| 100A(4") | 442 | 102 | 54 | 11 |
| 125A(5") | 536 | 120 | 56 | 20.5 |
| 150A(6") | 558 | 132 | 56 | 23.5 |
