Safety and Relief Valve
AL-150T-N
* JWWA approved
* Valve with o-ring makes tight seal
* Small and compact
* Superior durability of stainless steel trim
                             
                             
                             
                             

Yoshitake
Safety and Relief Valve
* JWWA approved
* Valve with o-ring makes tight seal
* Small and compact
* Superior durability of stainless steel trim
                             
                             
                             
                             

| Features | Bronze, closed, screwed, soft seat, JWWA approval | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve | 
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Water | |
| End connection | JIS Rc screwed | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 100 degree(C) (5-100℃) | |
| Material | Body | Bronze | 
| Spring case | Bronze(NPb-treated) | |
| Valve and valve seat | Stainless steel (SCS14A), FKM | |
| Size | L(mm) | H1(mm) | Weight(kg) | 
|---|---|---|---|
| 15A(1/2) | 34 | 40 | 0.7 | 
| 20A(3/4) | 38 | 43 | 0.8 | 
| 25A(1) | 43 | 51.5 | 1.1 | 
| 32A(1 1/4) | 50 | 61.5 | 1.8 | 
| 40A(1 1/2) | 60 | 60 | 2.8 | 
| 50A(2) | 75 | 76 | 4.7 | 
