Safety and Relief Valve
AL-150H
* Max. set pressure: 1.6 MPa
* Small and compact
* Superior durability of stainless steel trim

Yoshitake
Safety and Relief Valve
* Max. set pressure: 1.6 MPa
* Small and compact
* Superior durability of stainless steel trim

| Features | Bronze, screwed, Max. 1.6MPa | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam, air, water, oil | |
| End connection | JIS Rc screwed | |
| Working pressure | 1.0 - 1.6 MPa | |
| Max. temperature | 220 degree(C) (*) | |
| Material | Body | Bronze |
| Spring case | Bronze | |
| Valve and valve seat | Stainless steel (SCS14A) | |
* The maximum temperature is 150 degree(C) when using for water, oil, or other liquids.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 36 | 42 | 0.8 |
| 20A(3/4) | 38 | 47 | 0.9 |
| 25A(1) | 46 | 55.5 | 1.3 |
| 32A(1 1/4) | 54 | 61.5 | 1.9 |
| 40A(1 1/2) | 63 | 67 | 2.9 |
| 50A(2) | 77 | 80 | 5.0 |
* Screwed connection size of the outlet side is 1 size larger than the nominal size.
