Safety and Relief Valve
AL-140H
* Max. set pressure: 2.0 MPa
* Superior durability of stainless steel body and trim

Yoshitake
Safety and Relief Valve
* Max. set pressure: 2.0 MPa
* Superior durability of stainless steel body and trim

| Features | Stainless steel, screwed, Max. 2.0MPa | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam, air, water, oil | |
| End connection | JIS Rc | |
| Working pressure | 1.0 - 2.0 MPa | |
| Working temperature | Max. 220 degree(C) (*) | |
| Material | Body | Stainless steel |
| Spring case | Stainless steel | |
| Valve and valve seat | Stainless steel (SCS14A) | |
* The maximum temperature is 150 degree(C) when using for water, oil, or other liquids.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 36 | 42 | 0.9 |
| 20A(3/4) | 38 | 46 | 1 |
| 25A(1) | 46 | 55 | 1.5 |
| 32A(1 1/4) | 54 | 61.5 | 2.5 |
| 40A(1 1/2) | 63 | 67 | 4.6 |
| 50A(2) | 77 | 80 | 8.8 |
