Safety and Relief Valve
AL-301
* Typically used on the outlet side of pressure reducing valve or small pressure vessels
* Trim: stainless steel

Yoshitake
Safety and Relief Valve
* Typically used on the outlet side of pressure reducing valve or small pressure vessels
* Trim: stainless steel

| Features | Ductile iron, flanged, SS trim | |
|---|---|---|
| Type | Safety valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam | |
| End connection | JIS 10K FF flanged,JIS 16K FF flanged | |
| Working pressure | 0.05 - 1.6 MPa (*) | |
| Max. temperature | 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Spring case | Ductile cast iron | |
| Valve and valve seat | Stainless steel | |
*JIS 16KFF flanged when working pressure is more than 1.0MPa.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 90 | 108 | 4.7 |
| 20A(3/4) | 90 | 108 | 5 |
| 25A(1) | 90 | 108 | 6.2 |
| 32A(1 1/4) | 91 | 115 | 8.6 |
| 40A(1 1/2) | 91 | 115 | 8.8 |
| 50A(2) | 105 | 132 | 12.6 |
