Safety and Relief Valve
AL-300T
* Ductile cast iron body
* PTFE disc

Yoshitake
Safety and Relief Valve
* Ductile cast iron body
* PTFE disc

| Features | Ductile iron, flanged, soft seat | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Air, water, oil | |
| End connection | JIS 10K FF flanged | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 150 degree(C) | |
| Material | Body | Ductile cast iron |
| Spring case | Ductile cast iron | |
| Valve and valve seat | Bronze and PTFE | |
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 90 | 108 | 4.7 |
| 20A(3/4) | 90 | 108 | 5 |
| 25A(1) | 90 | 108 | 6.2 |
| 32A(1 1/4) | 91 | 115 | 8.6 |
| 40A(1 1/2) | 91 | 115 | 8.8 |
| 50A(2) | 105 | 132 | 12.6 |
