Safety and Relief Valve
AL-31
* Superior durability with all stainless steel made.
* Small and compact.

Yoshitake
Safety and Relief Valve
* Superior durability with all stainless steel made.
* Small and compact.

| Features | Stainless steel, closed, flanged | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam, air, water, oil | |
| End connection | JIS 10K RF flanged | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 220 degree(C) (*) | |
| Material | Body | Stainless steel |
| Spring case | Stainless steel | |
| Valve and valve seat | Stainless steel | |
* The maximum temperature is 150 degree(C) when using for water, oil, or other liquids.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 73 | 72 | 3.4 |
| 20A(3/4) | 77 | 74 | 4.5 |
| 25A(1) | 91 | 87 | 6.5 |
| 32A(1 1/4) | 96 | 92 | 8.1 |
| 40A(1 1/2) | 114 | 100 | 11.4 |
| 50A(2) | 116 | 107 | 15 |
