Safety and Relief Valve
AL-32TML
* Superior durability with all stainless material with SCS14A and SUS316 trim
* Lever for operation test
* Soft seat ensures a tight seal

Yoshitake
Safety and Relief Valve
* Superior durability with all stainless material with SCS14A and SUS316 trim
* Lever for operation test
* Soft seat ensures a tight seal

| Features | Stainless steel, flanged, with lever, soft seat | |
|---|---|---|
| Type | Safety relief valve | |
| Specifications | Product type | Safety valve/Relief valve |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Air, water, oil (*) | |
| End connection | JIS 10K loose flange | |
| Working pressure | 0.05 - 1.0 MPa | |
| Max. temperature | 120 degree(C) | |
| Material | Body | Stainless steel |
| Spring case | Stainless steel | |
| Valve | Stainless steel, FKM | |
| Valve seat | Stainless steel | |
* Please contact us when using for oil.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 63 | 97 | 2.5 |
| 20A(3/4) | 87 | 101 | 2.9 |
| 25A(1) | 92 | 119 | 4.5 |
| 32A(1 1/4) | 99 | 135 | 5.3 |
| 40A(1 1/2) | 109 | 140 | 6.7 |
| 50A(2) | 114 | 162 | 11.5 |
