Strainer
SY-10-30
* Flanged, carbon steel and 3.0 MPa

Yoshitake
Strainer
* Flanged, carbon steel and 3.0 MPa

| Features | Carbon steel, 30K flanged | |
|---|---|---|
| Specifications | Product type | Y type |
| Nominal size | 15A (1/2") - 250A (10") | |
| Application | Steam, air, water, oil, other non-dangerous fluids | |
| End connection | JIS 30K RF flanged | |
| Max. pressure | 3.0 MPa | |
| Working pressure | Max. 3.0 MPa | |
| Working temperature | Max. 260 degree(C) (*) | |
| Screen | Hole dia. 6mm - pitch 8mm | |
| Mesh | Standard 80 mesh | |
| Material | Body | Cast carbon steel |
| Screen | Stainless steel | |
* In case of temperature is over 260 degree(C), contact us for further information.
| Size | L (mm) | H1 (mm) |
|---|---|---|
| 15A(1/2) | 180 | 100 |
| 20A(3/4) | 180 | 100 |
| 25A(1) | 200 | 113 |
| 32A(1 1/4) | 240 | 140 |
| 40A(1 1/2) | 240 | 140 |
| 50A(2) | 275 | 170 |
| 65A(2 1/2) | 310 | 188 |
| 80A(3) | 345 | 215 |
| 100A(4) | 395 | 275 |
| 125A(5) | 470 | 325 |
| 150A(6) | 520 | 380 |
| 200A(8) | 655 | 475 |
| 250A(10) | 780 | 580 |
