Strainer
SU-20S
* Flanged,ductile cast iron and 1.0 MPa
* Easy maintenance because of one-touch cover

Yoshitake
Strainer
* Flanged,ductile cast iron and 1.0 MPa
* Easy maintenance because of one-touch cover

| Features | Easy maintenance | |
|---|---|---|
| Specifications | Product type | U type |
| Nominal size | 20A (3/4") - 125A (5") | |
| Application | Water, oil, non-dangerous fluids | |
| End connection | JIS 10K FF flanged, ASME Class 150 flanged | |
| Working pressure | Max. 1.0 MPa (*) | |
| Working temperature | Max. 80 degree(C) | |
| Screen | Hole dia. 6mm - pitch 9mm | |
| Mesh | Standard 60 mesh | |
| Material | Body | Ductile cast iron |
| Screen | Stainless steel | |
* Max. pressure is 0.7 MPa for 5 inch and 0.5 MPa for 6 inch.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 20A(3/4) | 175 | 97.5 | 5.6 |
| 25A(1) | 175 | 97.5 | 6.7 |
| 32A(1 1/4) | 230 | 146 | 12.5 |
| 40A(1 1/2) | 230 | 146 | 13.2 |
| 50A(2) | 230 | 156 | 13.8 |
| 65A(2 1/2) | 290 | 182 | 20.8 |
| 80A(3) | 300 | 197.5 | 27.1 |
| 100A(4) | 365 | 262 | 48.6 |
| 125A(5) | 425 | 340.5 | 69.4 |
| 150A(6) | 505 | 378 | 108.3 |
