Sight Glass/Flow Sight
150F-13S
* Stainless steel
* Flow can be easily checked with flap and scale plate
* Horizontal and vertical installation

Yoshitake
Sight Glass/Flow Sight
* Stainless steel
* Flow can be easily checked with flap and scale plate
* Horizontal and vertical installation

| Features | Flap type, stainless steel, screwed | |
|---|---|---|
| Type | Flap type sight glass | |
| Specifications | Product type | Sight Glass_Plain |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Cold and hot water, oil | |
| End connection | JIS Rc screwed | |
| Working pressure | 1.0 MPa | |
| Max. temperature | 150 degree(C) | |
| Max. thermal shock | 100 degree(C) | |
| Material | Body | Stainless steel |
| Flap | Stainless steel | |
*Available with mica plate for steam condensate (150FM-□□S, □□F). However, maximum allowable working pressure is 0.6MPa.
*Available with protector (150FP-□□S, □□F).
*Glass part is consumable supply.
| Size | L (mm) | Weight (kg) |
|---|---|---|
| 15A(1/2) | 76 | 0.75 |
| 20A(3/4) | 89 | 0.84 |
| 25A(1) | 114 | 1.6 |
| 32A(1 1/4) | 127 | 2.4 |
| 40A(1 1/2) | 140 | 3.0 |
| 50A(2) | 162 | 5.9 |
