Pressure Reducing Valve/Drain Separator
GP-27
* Reliable performance
* Large capacity
* Wide pressure range

Yoshitake
Pressure Reducing Valve/Drain Separator
* Reliable performance
* Large capacity
* Wide pressure range

| Features | For steam, large capacity | |
|---|---|---|
| Type | Pilot operated piston type | |
| Specifications | Product type | Pilot-operated type |
| Nominal size | 125A (5") - 200A (8") | |
| Application | Steam | |
| End connection | JIS 10K FF flanged | |
| Inlet pressure | 0.1 - 1.0 MPa | |
| Reduced pressure | 0.03 - 0.8 MPa | |
| Reduced pressure | 80% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.07 MPa | |
| Max. pressure reduction ratio | 10 : 1 | |
| Working temperature | Max. 220 degree(C) | |
| Valve seat leakage | 0.05% or less of rated flow | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Piston, cylinder | Bronze | |
| Diaphragm | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 125A(5) | 375 | 627 | 90.0 | 100 |
| 150A(6) | 420 | 686 | 135.0 | 144 |
| 200A(8) | 490 | 765 | 204.0 | 230 |
