Primary Pressure Regulating Valve
GPR-2000
* Large capacity and distinguished performance
* Wide range pressure adjustment* External sensing

Yoshitake
Primary Pressure Regulating Valve
* Large capacity and distinguished performance
* Wide range pressure adjustment* External sensing

| Features | For steam, diaphragm type | |
|---|---|---|
| Type | Primary pressure regulating valve | |
| Specifications | Product type | Primary pressure regulating valve/ Pressure sustaining valve |
| Nominal size | 15A (1/2") - 100A (4") | |
| Application | Steam | |
| End connection | JIS Rc screwed, JIS 10K FF flanged, JIS 20K RF flanged | |
| Max. pressure | 1.4 MPa | |
| Working pressure | 0.02 - 1.4 MPa (*1) (*2) | |
| Working temperature | Max. 220 degree(C) | |
| Min. differential pressure | 15% of set pressure (minimum 0.1MPa) | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Diaphragm | Stainless steel | |
*1 JIS Rc screwed or JIS 20K FF flanged
A: 0.02-0.15 MPa
B: 0.1-1.1 MPa
C: 1.0-1.4 MPa
JIS 10K FF flanged
A: 0.02-0.15 MPa
B: 0.1-1.0 MPa
*2 When the set pressure is between 0.02 MPa and 0.1 MPa, back pressure should not exist.
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 15A(1/2) | 150 | 398 | 14.5 | 5 |
| 20A(3/4) | 150 | 398 | 14.5 | 7.2 |
| 25A(1) | 160 | 404 | 18.8 | 10.9 |
| 32A(1-1/4) | 180 | 434 | 22 | 14.3 |
| 40A(1-1/2) | 180 | 434 | 22 | 18.8 |
| 50A(2) | 230 | 498 | 33.6 | 32 |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 20A(3/4) | 146 | 398 | 16.5 | 7.2 |
| 25A(1) | 156 | 404 | 21.5 | 10.9 |
| 32A(1 1/4) | 176 | 434 | 24.5 | 14.3 |
| 40A(1 1/2) | 196 | 434 | 25 | 18.8 |
| 50A(2) | 222 | 498 | 36.6 | 32 |
| 65A(2 1/2) | 282 | 552 | 64.9 | 54 |
| 80A(3) | 302 | 575 | 72.1 | 70 |
| 100A(4) | 342 | 658 | 111.6 | 108 |
